Add multivariable calculus

This commit is contained in:
hanjiexi 2017-03-01 11:36:02 -05:00 committed by GitHub
parent 73bd51fa8a
commit 8a3bf2c1d6
1 changed files with 4 additions and 1 deletions

View File

@ -137,6 +137,8 @@ discrete mathematics;
basic statistics;
O-notation;
graph theory;
vector calculus;
multivariable calculus;
probability theory;
and more.
@ -146,7 +148,8 @@ Courses | Duration | Effort | Prerequisites
[Calculus One](https://www.coursera.org/learn/calculus1)| 16 weeks | 8-10 hours/week | high school math (pre-calculus)
[Calculus Two: Sequences and Series](https://www.coursera.org/learn/advanced-calculus)| 7 weeks | 9-10 hours/week | Calculus One
[Mathematics for Computer Science](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-spring-2015/index.htm) | 13 weeks | 5 hours/week | Calculus Two
[Introduction to Probability - The Science of Uncertainty](https://www.edx.org/course/introduction-probability-science-mitx-6-041x-2) | 18 weeks | 12 hours/week | calculus
[Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/index.htm) | 13 weeks | 12 hours/week
[Introduction to Probability - The Science of Uncertainty](https://www.edx.org/course/introduction-probability-science-mitx-6-041x-2) | 18 weeks | 12 hours/week | calculus (single- and multi-variable)
### Core systems