Fix rendering error

This commit is contained in:
Joshua Hanson 2017-02-28 21:05:31 -05:00
parent 960ddd4c3d
commit 73bd51fa8a
1 changed files with 2 additions and 2 deletions

View File

@ -223,9 +223,9 @@ Courses | Duration | Effort | Prerequisites
[Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x)| 6 weeks | 12 hours/week | C++ or Java, linear algebra
[Cryptography I](https://www.coursera.org/course/crypto)| 6 weeks | 5-7 hours/week | linear algebra, probability
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Software Construction - Object-Oriented Design
[Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx)**\*** | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction
[Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx)**<sup>1</sup>** | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction
\* **Required** if you intend not to go past Core CS;
**<sup>1</sup> Required** if you intend not to go past Core CS;
**strongly recommended** even for those who will continue on to Advanced CS.
## Advanced CS