Merge pull request #980 from nschloe/fix-links

fix some links
This commit is contained in:
waciumawanjohi 2021-12-06 18:19:47 -05:00 committed by GitHub
commit ad7ab298c2
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 15 additions and 15 deletions

View File

@ -1,4 +1,4 @@
![Open Source Society University (OSSU)](http://i.imgur.com/kYYCXtC.png) ![Open Source Society University (OSSU)](https://i.imgur.com/kYYCXtC.png)
<h3 align="center">Open Source Society University</h3> <h3 align="center">Open Source Society University</h3>
<p align="center"> <p align="center">
@ -54,7 +54,7 @@ they belong in [extras/courses](extras/courses.md) or [extras/readings](extras/r
](https://docs.google.com/spreadsheets/d/1bkUU90y4rKYQHwY5AR2iX6iiPTrPEsYs75GkCAkrgm4/copy) to estimate their end date. Make a copy and input your start date and expected hours per week in the `Timeline` sheet. As you work through courses you can enter your actual course completion dates in the `Curriculum Data` sheet and get updated completion estimates. ](https://docs.google.com/spreadsheets/d/1bkUU90y4rKYQHwY5AR2iX6iiPTrPEsYs75GkCAkrgm4/copy) to estimate their end date. Make a copy and input your start date and expected hours per week in the `Timeline` sheet. As you work through courses you can enter your actual course completion dates in the `Curriculum Data` sheet and get updated completion estimates.
**Cost**. All or nearly all course material is available for free. However, some courses may charge money for assignments/tests/projects to be graded. **Cost**. All or nearly all course material is available for free. However, some courses may charge money for assignments/tests/projects to be graded.
Note that both [Coursera](https://learner.coursera.help/hc/en-us/articles/209819033-Apply-for-Financial-Aid) and [edX](https://courses.edx.org/financial-assistance/) offer financial aid. Note that both [Coursera](https://www.coursera.support/s/article/209819033-Apply-for-Financial-Aid-or-a-Scholarship?language=en_US) and [edX](https://courses.edx.org/financial-assistance/) offer financial aid.
Decide how much or how little to spend based on your own time and budget; Decide how much or how little to spend based on your own time and budget;
just remember that you can't purchase success! just remember that you can't purchase success!
@ -137,7 +137,7 @@ This course will introduce you to the world of computer science. Students who ha
Courses | Duration | Effort | Prerequisites | Discussion Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Introduction to Computer Science and Programming using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-10) ([alt](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-0001-introduction-to-computer-science-and-programming-in-python-fall-2016/)) | 9 weeks | 15 hours/week | [high school algebra](https://www.khanacademy.org/math/algebra-home) | [chat](https://discord.gg/jvchSm9) [Introduction to Computer Science and Programming using Python](https://www.edx.org/course/introduction-to-computer-science-and-programming-7) ([alt](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-0001-introduction-to-computer-science-and-programming-in-python-fall-2016/)) | 9 weeks | 15 hours/week | [high school algebra](https://www.khanacademy.org/math/algebra-home) | [chat](https://discord.gg/jvchSm9)
## Core CS ## Core CS
@ -224,10 +224,10 @@ Courses | Duration | Effort | Prerequisites | Discussion
Courses | Duration | Effort | Additional Text / Assignments| Prerequisites | Discussion Courses | Duration | Effort | Additional Text / Assignments| Prerequisites | Discussion
:-- | :--: | :--: | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--: | :--:
[Build a Modern Computer from First Principles: From Nand to Tetris](https://www.coursera.org/learn/build-a-computer) ([alt](http://www.nand2tetris.org/)) | 6 weeks | 7-13 hours/week | - | C-like programming language | [chat](https://discord.gg/vxB2DRV) [Build a Modern Computer from First Principles: From Nand to Tetris](https://www.coursera.org/learn/build-a-computer) ([alt](https://www.nand2tetris.org/)) | 6 weeks | 7-13 hours/week | - | C-like programming language | [chat](https://discord.gg/vxB2DRV)
[Build a Modern Computer from First Principles: Nand to Tetris Part II ](https://www.coursera.org/learn/nand2tetris2) | 6 weeks | 12-18 hours/week | - | one of [these programming languages](https://user-images.githubusercontent.com/2046800/35426340-f6ce6358-026a-11e8-8bbb-4e95ac36b1d7.png), From Nand to Tetris Part I | [chat](https://discord.gg/AsUXcPu) [Build a Modern Computer from First Principles: Nand to Tetris Part II ](https://www.coursera.org/learn/nand2tetris2) | 6 weeks | 12-18 hours/week | - | one of [these programming languages](https://user-images.githubusercontent.com/2046800/35426340-f6ce6358-026a-11e8-8bbb-4e95ac36b1d7.png), From Nand to Tetris Part I | [chat](https://discord.gg/AsUXcPu)
[Operating Systems: Three Easy Pieces](http://pages.cs.wisc.edu/~remzi/Classes/537/Spring2018/) | 10-12 weeks | 6-10 hours/week | - | algorithms, [familiarity with C](https://hackr.io/tutorials/learn-c?sort=upvotes&type_tags%5B%5D=1) is useful | [chat](https://discord.gg/wZNgpep) [Operating Systems: Three Easy Pieces](https://pages.cs.wisc.edu/~remzi/Classes/537/Spring2018/) | 10-12 weeks | 6-10 hours/week | - | algorithms, [familiarity with C](https://hackr.io/tutorials/learn-c?sort=upvotes&type_tags%5B%5D=1) is useful | [chat](https://discord.gg/wZNgpep)
[Computer Networking: a Top-Down Approach](http://gaia.cs.umass.edu/kurose_ross/online_lectures.htm)| 8 weeks | 412 hours/week | [Wireshark Labs](http://gaia.cs.umass.edu/kurose_ross/wireshark.htm) | algebra, probability, basic CS | [chat](https://discord.gg/MJ9YXyV) [Computer Networking: a Top-Down Approach](http://gaia.cs.umass.edu/kurose_ross/online_lectures.htm)| 8 weeks | 412 hours/week | [Wireshark Labs](http://gaia.cs.umass.edu/kurose_ross/wireshark.php) | algebra, probability, basic CS | [chat](https://discord.gg/MJ9YXyV)
### Core theory ### Core theory
@ -299,8 +299,8 @@ Courses | Duration | Effort | Prerequisites | Discussion
[Databases: Relational Databases and SQL](https://www.edx.org/course/databases-5-sql)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/P8SPPyF) [Databases: Relational Databases and SQL](https://www.edx.org/course/databases-5-sql)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/P8SPPyF)
[Databases: Semistructured Data](https://www.edx.org/course/semistructured-data)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/duCJ3GN) [Databases: Semistructured Data](https://www.edx.org/course/semistructured-data)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/duCJ3GN)
[Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | 4-6 hours/week | linear algebra | [chat](https://discord.gg/NcXHDjy) [Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | 4-6 hours/week | linear algebra | [chat](https://discord.gg/NcXHDjy)
[Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x)| 6 weeks | 12 hours/week | C++ or Java, linear algebra | [chat](https://discord.gg/68WqMNV) [Computer Graphics](https://www.edx.org/course/computer-graphics-2)| 6 weeks | 12 hours/week | C++ or Java, linear algebra | [chat](https://discord.gg/68WqMNV)
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Core Programming, and a [sizable project](FAQ.md#why-require-experience-with-a-sizable-project-before-the-Software-Engineering-courses) | [chat](https://discord.gg/5Qtcwtz) [Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction) | 6 weeks | 8-10 hours/week | Core Programming, and a [sizable project](FAQ.md#why-require-experience-with-a-sizable-project-before-the-Software-Engineering-courses) | [chat](https://discord.gg/5Qtcwtz)
### Core Ethics ### Core Ethics
@ -337,14 +337,14 @@ But students should take *every* course that is relevant to the field they inten
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--:
[Parallel Programming](https://www.coursera.org/learn/parprog1)| 4 weeks | 6-8 hours/week | Scala programming [Parallel Programming](https://www.coursera.org/learn/scala-parallel-programming)| 4 weeks | 6-8 hours/week | Scala programming
[Compilers](https://www.edx.org/course/compilers) | 9 weeks | 6-8 hours/week | none [Compilers](https://www.edx.org/course/compilers) | 9 weeks | 6-8 hours/week | none
[Introduction to Haskell](https://www.seas.upenn.edu/~cis194/fall16/)| 14 weeks | - | - [Introduction to Haskell](https://www.seas.upenn.edu/~cis194/fall16/)| 14 weeks | - | -
[Learn Prolog Now!](https://www.let.rug.nl/bos/lpn//lpnpage.php?pageid=online) ([alt](https://github.com/ossu/computer-science/files/6085884/lpn.pdf))*| 12 weeks | - | - [Learn Prolog Now!](https://www.let.rug.nl/bos/lpn//lpnpage.php?pageid=online) ([alt](https://github.com/ossu/computer-science/files/6085884/lpn.pdf))*| 12 weeks | - | -
[Software Debugging](https://www.udacity.com/course/software-debugging--cs259)| 8 weeks | 6 hours/week | Python, object-oriented programming [Software Debugging](https://www.udacity.com/course/software-debugging--cs259)| 8 weeks | 6 hours/week | Python, object-oriented programming
[Software Testing](https://www.udacity.com/course/software-testing--cs258) | 4 weeks | 6 hours/week | Python, programming experience [Software Testing](https://www.udacity.com/course/software-testing--cs258) | 4 weeks | 6 hours/week | Python, programming experience
(*) book by Blackburn, Bos, Striegnitz (compiled from [source](https://github.com/LearnPrologNow/lpn), redistributed under [CC license](http://creativecommons.org/licenses/by-sa/4.0/)) (*) book by Blackburn, Bos, Striegnitz (compiled from [source](https://github.com/LearnPrologNow/lpn), redistributed under [CC license](https://creativecommons.org/licenses/by-sa/4.0/))
### Advanced systems ### Advanced systems
@ -391,7 +391,7 @@ Courses | Duration | Effort | Prerequisites
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--:
[Theory of Computation](http://aduni.org/courses/theory/index.php?view=cw) ([Lectures](https://www.youtube.com/playlist?list=PLTke5lHMAdSNmi57H0DOTzClHPK6UwSTN)) | 8 weeks | 10 hours/week | discrete mathematics, logic, algorithms [Theory of Computation](http://aduni.org/courses/theory/index.php?view=cw) ([Lectures](https://www.youtube.com/playlist?list=PLTke5lHMAdSNmi57H0DOTzClHPK6UwSTN)) | 8 weeks | 10 hours/week | discrete mathematics, logic, algorithms
[Computational Geometry](https://www.edx.org/course/computational-geometry-tsinghuax-70240183x) | 16 weeks | 8 hours/week | algorithms, C++ [Computational Geometry](https://www.edx.org/course/computational-geometry) | 16 weeks | 8 hours/week | algorithms, C++
[Game Theory](https://www.coursera.org/learn/game-theory-1) | 8 weeks | 3 hours/week | mathematical thinking, probability, calculus [Game Theory](https://www.coursera.org/learn/game-theory-1) | 8 weeks | 3 hours/week | mathematical thinking, probability, calculus
### Advanced math ### Advanced math
@ -412,13 +412,13 @@ Not only does real project work look great on a resume, but the project will als
You can create something entirely new, or you can find an existing project that needs help via websites like You can create something entirely new, or you can find an existing project that needs help via websites like
[CodeTriage](https://www.codetriage.com/) [CodeTriage](https://www.codetriage.com/)
or or
[First Timers Only](http://www.firsttimersonly.com/). [First Timers Only](https://www.firsttimersonly.com/).
Students who would like more guidance in creating a project may choose to use a series of project oriented courses. Here is a sample of options (many more are available, at this point you should be capable of identifying a series that is interesting and relevant to you): Students who would like more guidance in creating a project may choose to use a series of project oriented courses. Here is a sample of options (many more are available, at this point you should be capable of identifying a series that is interesting and relevant to you):
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--:
[Fullstack Open](https://fullstackopen.com/en) | 12 weeks | 6 hours/week | programming [Fullstack Open](https://fullstackopen.com/en/) | 12 weeks | 6 hours/week | programming
[Modern Robotics (Specialization)](https://www.coursera.org/specializations/modernrobotics) | 26 weeks | 2-5 hours/week | freshman-level physics, linear algebra, calculus, [linear ordinary differential equations](https://www.khanacademy.org/math/differential-equations) [Modern Robotics (Specialization)](https://www.coursera.org/specializations/modernrobotics) | 26 weeks | 2-5 hours/week | freshman-level physics, linear algebra, calculus, [linear ordinary differential equations](https://www.khanacademy.org/math/differential-equations)
[Data Mining (Specialization)](https://www.coursera.org/specializations/data-mining) | 30 weeks | 2-5 hours/week | machine learning [Data Mining (Specialization)](https://www.coursera.org/specializations/data-mining) | 30 weeks | 2-5 hours/week | machine learning
[Big Data (Specialization)](https://www.coursera.org/specializations/big-data) | 30 weeks | 3-5 hours/week | none [Big Data (Specialization)](https://www.coursera.org/specializations/big-data) | 30 weeks | 3-5 hours/week | none
@ -470,11 +470,11 @@ What is next for you? The possibilities are boundless and overlapping:
- Check out the [readings](extras/readings.md) for classic books you can read that will sharpen your skills and expand your knowledge. - Check out the [readings](extras/readings.md) for classic books you can read that will sharpen your skills and expand your knowledge.
- Join a local developer meetup (e.g. via [meetup.com](https://www.meetup.com/)). - Join a local developer meetup (e.g. via [meetup.com](https://www.meetup.com/)).
- Pay attention to emerging technologies in the world of software development: - Pay attention to emerging technologies in the world of software development:
+ Explore the **actor model** through [Elixir](http://elixir-lang.org/), a new functional programming language for the web based on the battle-tested Erlang Virtual Machine! + Explore the **actor model** through [Elixir](https://elixir-lang.org/), a new functional programming language for the web based on the battle-tested Erlang Virtual Machine!
+ Explore **borrowing and lifetimes** through [Rust](https://www.rust-lang.org/), a systems language which achieves memory- and thread-safety without a garbage collector! + Explore **borrowing and lifetimes** through [Rust](https://www.rust-lang.org/), a systems language which achieves memory- and thread-safety without a garbage collector!
+ Explore **dependent type systems** through [Idris](https://www.idris-lang.org/), a new Haskell-inspired language with unprecedented support for type-driven development. + Explore **dependent type systems** through [Idris](https://www.idris-lang.org/), a new Haskell-inspired language with unprecedented support for type-driven development.
![keep learning](http://i.imgur.com/REQK0VU.jpg) ![keep learning](https://i.imgur.com/REQK0VU.jpg)
# Code of conduct # Code of conduct
[OSSU's code of conduct](https://github.com/ossu/code-of-conduct). [OSSU's code of conduct](https://github.com/ossu/code-of-conduct).