Core Theory: Replace Coursera with Lagunita

Closes #428. It is the same Stanford Algorithms course, but on
a better platform.
This commit is contained in:
Josh Hanson 2017-11-02 21:40:15 -04:00
parent 2a3c9ebbe0
commit abadda80ad
1 changed files with 2 additions and 11 deletions

View File

@ -245,18 +245,9 @@ Courses | Duration | Effort | Prerequisites
Courses | Duration | Effort | Prerequisites
:-- | :--: | :--: | :--:
[Algorithms (1/4)](https://www.coursera.org/learn/algorithms-divide-conquer)<sup>1</sup> | 4 weeks | 4-8 hours/week | one programming language, proofs, probability
[Algorithms (2/4)](https://www.coursera.org/learn/algorithms-graphs-data-structures)<sup>1</sup> | 4 weeks | 4-8 hours/week | Algorithms (1/4)
[Algorithms (3/4)](https://www.coursera.org/learn/algorithms-greedy) | 4 weeks | 4-8 hours/week | Algorithms (2/4)
[Algorithms (4/4)](https://www.coursera.org/learn/algorithms-npcomplete) | 4 weeks | 4-8 hours/week | Algorithms (3/4)
[Algorithms: Design and Analysis, Part I](https://lagunita.stanford.edu/courses/course-v1:Engineering+Algorithms1+SelfPaced/about) | 8 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science
[Algorithms: Design and Analysis, Part II](https://lagunita.stanford.edu/courses/course-v1:Engineering+Algorithms2+SelfPaced/about) | 8 weeks | 4-8 hours/week | Part I
**<sup>1</sup> Note**:
Parts 1 and 2 of Stanford Algorithms is available as [Algorithms: Design and Analysis](https://lagunita.stanford.edu/courses/course-v1:Engineering+Algorithms1+SelfPaced/about) through Stanford Lagunita.
Unlike the Coursera version, quizzes and tests are auto-graded for free.
If you are pursuing an optional certificate from Coursera, you will still need to complete parts 1 and 2 through Coursera.
In spite of what it looks like, **these courses are free to access**.
([How?](FAQ.md#are-coursera-courses-free-to-access))
### Core applications