Update course time estimate

See conversation here:
https://github.com/ossu/computer-science/pull/578/
This commit is contained in:
Waciuma Wanjohi 2020-01-29 03:00:30 -05:00
parent 230693a305
commit a4d876bb4f
1 changed files with 1 additions and 1 deletions

View File

@ -399,7 +399,7 @@ Courses | Duration | Effort | Prerequisites
[Automata Theory](https://lagunita.stanford.edu/courses/course-v1:ComputerScience+Automata+SelfPaced/about) | 7 weeks | 10 hours/week | discrete mathematics, logic, algorithms
[Computational Geometry](https://www.edx.org/course/computational-geometry-tsinghuax-70240183x) | 16 weeks | 8 hours/week | algorithms, C++
[Introduction to Formal Concept Analysis](https://www.coursera.org/learn/formal-concept-analysis) | 6 weeks | 4-6 hours/week | logic, probability
[Game Theory](https://www.coursera.org/learn/game-theory-1) | 8 weeks | x hours/week | mathematical thinking, probability, calculus
[Game Theory](https://www.coursera.org/learn/game-theory-1) | 8 weeks | 3 hours/week | mathematical thinking, probability, calculus
### Advanced applications