Reduce time estimate for Probability

pull/1132/head
anantav51 1 year ago committed by GitHub
parent 6ab34fd0ee
commit 15b87ddeee
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -409,8 +409,8 @@ Courses | Duration | Effort | Prerequisites | Discussion
[Essence of Linear Algebra](https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab) | - | - | [high school math](FAQ.md#how-can-i-review-the-math-prerequisites) | [chat](https://discord.gg/m6wHbP6)
[Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | 14 weeks | 12 hours/week | corequisite: Essence of Linear Algebra | [chat](https://discord.gg/k7nSWJH)
[Introduction to Numerical Methods](https://ocw.mit.edu/courses/mathematics/18-335j-introduction-to-numerical-methods-spring-2019/index.htm)| 14 weeks | 12 hours/week | [Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | [chat](https://discord.gg/FNEcNNq)
[Introduction to Formal Logic](https://forallx.openlogicproject.org/) | 10 weeks | 4-8 hours/week | [set theory](https://www.youtube.com/playlist?list=PL5KkMZvBpo5AH_5GpxMiryJT6Dkj32H6N) | [chat](https://discord.gg/MbM2Gg5)
[Probability](https://projects.iq.harvard.edu/stat110/home) | 24 weeks | 12 hours/week | [Differentiation and Integration](https://www.edx.org/course/calculus-1b-integration) | [chat](https://discord.gg/UVjs9BU)
[Introduction to Formal Logic](https://forallx.openlogicproject.org/) | 10 weeks | 4-8 hours/week | [Set Theory](https://www.youtube.com/playlist?list=PL5KkMZvBpo5AH_5GpxMiryJT6Dkj32H6N) | [chat](https://discord.gg/MbM2Gg5)
[Probability](https://projects.iq.harvard.edu/stat110/home) | 15 weeks | 5-10 hours/week | [Differentiation and Integration](https://www.edx.org/course/calculus-1b-integration) | [chat](https://discord.gg/UVjs9BU)
## Final project

Loading…
Cancel
Save