diff --git a/README.md b/README.md index 0a440b9..34cae0e 100644 --- a/README.md +++ b/README.md @@ -389,13 +389,13 @@ First, you'll need a basic understanding of common principles, learning about wh ### Step 2: Review the scalability article -[Scalability](http://www.lecloud.net/tagged/scalability/chrono) +[Scalability](https://web.archive.org/web/20221030091841/http://www.lecloud.net/tagged/scalability/chrono) * Topics covered: - * [Clones](http://www.lecloud.net/post/7295452622/scalability-for-dummies-part-1-clones) - * [Databases](http://www.lecloud.net/post/7994751381/scalability-for-dummies-part-2-database) - * [Caches](http://www.lecloud.net/post/9246290032/scalability-for-dummies-part-3-cache) - * [Asynchronism](http://www.lecloud.net/post/9699762917/scalability-for-dummies-part-4-asynchronism) + * [Clones](https://web.archive.org/web/20220530193911/https://www.lecloud.net/post/7295452622/scalability-for-dummies-part-1-clones) + * [Databases](https://web.archive.org/web/20220602114024/https://www.lecloud.net/post/7994751381/scalability-for-dummies-part-2-database) + * [Caches](https://web.archive.org/web/20230126233752/https://www.lecloud.net/post/9246290032/scalability-for-dummies-part-3-cache) + * [Asynchronism](https://web.archive.org/web/20220926171507/https://www.lecloud.net/post/9699762917/scalability-for-dummies-part-4-asynchronism) ### Next steps @@ -433,7 +433,7 @@ Generally, you should aim for **maximal throughput** with **acceptable latency** ### Source(s) and further reading -* [Understanding latency vs throughput](https://community.cadence.com/cadence_blogs_8/b/sd/archive/2010/09/13/understanding-latency-vs-throughput) +* [Understanding latency vs throughput](https://community.cadence.com/cadence_blogs_8/b/fv/posts/understanding-latency-vs-throughput) ## Availability vs consistency @@ -1668,7 +1668,7 @@ Handy metrics based on numbers above: | Design a content delivery network like CloudFlare | [figshare.com](https://figshare.com/articles/Globally_distributed_content_delivery/6605972) | | Design a trending topic system like Twitter's | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | Design a random ID generation system | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/cs.ucsb.edu/files/docs/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/default/files/documents/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | Design a system that serves data from multiple data centers | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | Design an online multiplayer card game | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | Design a garbage collection system | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) |