diff --git a/README.md b/README.md index 0e2c40ec..2c2f2dbc 100644 --- a/README.md +++ b/README.md @@ -1668,7 +1668,7 @@ Handy metrics based on numbers above: | Design a content delivery network like CloudFlare | [figshare.com](https://figshare.com/articles/Globally_distributed_content_delivery/6605972) | | Design a trending topic system like Twitter's | [michael-noll.com](http://www.michael-noll.com/blog/2013/01/18/implementing-real-time-trending-topics-in-storm/)
[snikolov .wordpress.com](http://snikolov.wordpress.com/2012/11/14/early-detection-of-twitter-trends/) | | Design a random ID generation system | [blog.twitter.com](https://blog.twitter.com/2010/announcing-snowflake)
[github.com](https://github.com/twitter/snowflake/) | -| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/cs.ucsb.edu/files/docs/reports/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | +| Return the top k requests during a time interval | [cs.ucsb.edu](https://www.cs.ucsb.edu/sites/default/files/documents/2005-23.pdf)
[wpi.edu](http://davis.wpi.edu/xmdv/docs/EDBT11-diyang.pdf) | | Design a system that serves data from multiple data centers | [highscalability.com](http://highscalability.com/blog/2009/8/24/how-google-serves-data-from-multiple-datacenters.html) | | Design an online multiplayer card game | [indieflashblog.com](https://web.archive.org/web/20180929181117/http://www.indieflashblog.com/how-to-create-an-asynchronous-multiplayer-game.html)
[buildnewgames.com](http://buildnewgames.com/real-time-multiplayer/) | | Design a garbage collection system | [stuffwithstuff.com](http://journal.stuffwithstuff.com/2013/12/08/babys-first-garbage-collector/)
[washington.edu](http://courses.cs.washington.edu/courses/csep521/07wi/prj/rick.pdf) |